<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TomTom Update From The CES Show In Las Vegas, NV. Interview Coming Soon!</title>
	<atom:link href="http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/</link>
	<description>Information &#38; Entertainment On Products, Companies, and People that make Amazing Tech Products!</description>
	<lastBuildDate>Wed, 16 May 2012 02:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bailey</title>
		<link>http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/comment-page-1/#comment-128</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://amazingtechproducts.com/Blog/?p=30#comment-128</guid>
		<description>Thanks for the info! Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the info! Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bachelor</title>
		<link>http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/comment-page-1/#comment-106</link>
		<dc:creator>Bachelor</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://amazingtechproducts.com/Blog/?p=30#comment-106</guid>
		<description>Good info...The real-time traffic information alerts would be huge here in Washington DC.  That is what my current GPS system does not have!</description>
		<content:encoded><![CDATA[<p>Good info&#8230;The real-time traffic information alerts would be huge here in Washington DC.  That is what my current GPS system does not have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmazingTechProducts.com team</title>
		<link>http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/comment-page-1/#comment-100</link>
		<dc:creator>AmazingTechProducts.com team</dc:creator>
		<pubDate>Sun, 13 Jan 2008 16:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://amazingtechproducts.com/Blog/?p=30#comment-100</guid>
		<description>TomTom is different as they are more then just a piece of hardware gps device.

 TomTom uses their own proprietary software technology to enhance your journey in many ways. TomTom uses smart technology they call RDS-TMC (&quot;Radio Data System-Traffic Message Channel&quot;). 

This is a service that delivers real-time traffic information onto your navigation device. An RDS-TMC receiver (an accessory available for all TomToms) receives traffic data, decodes it and translates it into visual or audible &#039;traffic alerts’. Warning symbols appear on your screen, so you can see exactly where the problem is when you travel. And as the data is directly integrated into your device, you’re automatically offered an alternative route.</description>
		<content:encoded><![CDATA[<p>TomTom is different as they are more then just a piece of hardware gps device.</p>
<p> TomTom uses their own proprietary software technology to enhance your journey in many ways. TomTom uses smart technology they call RDS-TMC (&#8220;Radio Data System-Traffic Message Channel&#8221;). </p>
<p>This is a service that delivers real-time traffic information onto your navigation device. An RDS-TMC receiver (an accessory available for all TomToms) receives traffic data, decodes it and translates it into visual or audible &#8216;traffic alerts’. Warning symbols appear on your screen, so you can see exactly where the problem is when you travel. And as the data is directly integrated into your device, you’re automatically offered an alternative route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailey</title>
		<link>http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/comment-page-1/#comment-93</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://amazingtechproducts.com/Blog/?p=30#comment-93</guid>
		<description>Why TomTom? Don&#039;t have a GPS and would like to know what makes TomTom a good choice. I am sure the interview will explain, but if anyone has anything in the meantime, I would appreciate. Thank you.</description>
		<content:encoded><![CDATA[<p>Why TomTom? Don&#8217;t have a GPS and would like to know what makes TomTom a good choice. I am sure the interview will explain, but if anyone has anything in the meantime, I would appreciate. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captain crash</title>
		<link>http://amazingtechproducts.com/Blog/2008/01/10/tomtom-update-from-the-ces-show-in-las-vegas-nv-interview-coming-soon/comment-page-1/#comment-88</link>
		<dc:creator>captain crash</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://amazingtechproducts.com/Blog/?p=30#comment-88</guid>
		<description>I need one for my wife</description>
		<content:encoded><![CDATA[<p>I need one for my wife</p>
]]></content:encoded>
	</item>
</channel>
</rss>

